Fingerprint Time Attendance Terminal with Access Control Functions
Contact us
Wordwide Delivery
Genuine product
T10

♦ Fingerprints: 3,000, Cards: 3,000 and 200,000 Records.
♦ Multi-languages.
♦ Communication: TCP/IP, USB-Host, GPRS, Wi-Fi (Optional), 3G (Optional).
♦ High verification speed.
♦ Professional firmware and platform make it more fiexible.
♦ Intuitive and stunning UI design.
♦ 2,600 mAh Backup Battery.
| Moder | T10 |
| User Capacity | 3,000 (6,000 Optional) |
| Fingerprint Capacity | 3,000 (6,000 Optional) |
| ID Card Capacity | 3,000 (6,000 Optional) |
| Record Capacity | 200,000 |
| Display | 2.8-inch TFT Screen |
| Communication | TCP / IP, USB-Host, GPRS, Wi-Fi (Optional), 3G (Optional) |
| Standard Functions | SMS, DTS, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input, Photo ID, Multi-verification, 12V Output, RS232 Printer (Optional Cable), ADMS, 2,600 mAh Backup Battery,ID Card. |
| Interface For Access Control | 3rd Party Electric Lock, Exit Button, Alarm |
| Optional Functions | IMF Cards, Work Code, SSR(1,000 User Capacity ) |
| Power Supply | DC 12V 1.5A |
| Verification Speed | ≤1 Sec |
| Operating Temp | 0°c - 45°C |
| Operating Humidity | 20% - 80% |
| Dimension | 167.5 x 148.8 x 32.2 mm (Length*Width*Thickness) |
| Net Weight | 380g |




