T8-A Granding Fingerprint time clock support self-service report, simply access control system, built-in li battery
Contact us
Wordwide Delivery
Genuine product
T8-A
T8-A Granding Fingerprint time clock support self-service report, simply access control system, built-in li battery
Contact us

♦ Fingerprint access control system with time attendance application
♦ Self-Service Report, it's easy to check employee entry time report
♦ Built-in relay, easy to connect with door lock and exit button
♦ Verification mode: fingerprint, ID card, Password
♦ 2.8 inch TFT color screen and friendly UI
♦ Voice prompt for fingerprint acceptance and rejection
♦ Can download SSR report from T8-A by USB flash disk
♦ Support many kinds of Schedule bell
♦ Support USB Host and TCP/IP

| Model | T8-A |
| LCD Display | 2.8 inch TFT color screen |
| Speaker | Voice prompt(language can be selected) |
| Capacity | Fingerprint: 3,000; Users: 3,000; Card: 3,000; Transaction: 100,000 |
| Verification | Verification speed (1:1) ≤ 0.5S; Identification speed (1:1) ≤ 1S |
| Identification | FRR ≤ 0.01% FAR ≤ 0.0001% |
| Communications | TCP/IP, USB Host |
| Power Supply | 110/220 VAC-5VDC/1A |
| Language | English, Spanish, Arabic(other languages can be customized) |
| Environment | Operation temperature: 0°C-45°C; Operation humidity: 20%-80% |
| Machine size | 185(L)*140(W)*30(H)mm |
| Unit packing size | 300*210*75cm |
| Gross weight | Real weight: 0.75kg; Volume weight: 1.2kg |
| Function support | ID Card reader, Automatic Status, 9 PIN User ID, T9 Input, ADMS, Work code, DST, Backup battery, Simple access control |
| Optional | SSR report (1,000 Users, 3,000 Fingerprint) |




